Brand NEW home! Shelby home impressive 2-story family room. Private main floor owner's suite. Upstairs loft. Foxland Harbor community amenities include golf course, fitness facility & relaxing resort-style pool.
MLS# | 2011110 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,926 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Golf Course | Yes |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13x17 |
Bedroom 2 | 12x13 |
Bedroom 3 | 13x12 |
Bedroom 4 | 14x11 |
Dining Room | 10x12 |
Kitchen | 16x10 |
Living Room | 14x18 |
Rec Room | 18x13 |
Other Room 1 | 14x12 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 25 |
Amenities | GOLFC,POOL,UGUTL |
Sewer | PUSEW |
Lot Size | 50x120 |
Tax Amount | 3873 |
Area Information | |
---|---|
State | TN |
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Area | 09-Sumner County |
Community Name | Foxland Harbor |
Elementary School | Jack Anderson Elementary |
Middle School | Station Camp Middle School |
High School | Station Camp High School |
Listing VS Median (in Foxland Harbor) | |
Price: $440,990 low | high Med: $413,490 56.235969069593% of Average SqFt: 2,926 low | high Med: 2,679 58.441558441558% of Average $ / SqFt: $151 low | high Med: $154 47.599076131726% of Average On Site: 4 low | high Med: 37.5 10.666666666667% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.