Beautiful all brick home w/great views. Deep 3 Car Garage* Classic Finishes* Walk in Storage*Irrigation*10% Down 30 yr fixed Jumbo Mortgage with NO PMI w/ great rate available.
MLS# | 2011377 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,056 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.25 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13x17 |
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Bedroom 4 | 15x12 |
Dining Room | 13x12 |
Kitchen | 14x13 |
Living Room | 16x12 |
Den | 25x18 |
Rec Room | 17x16 |
Other Room 1 | 18X15 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 75 |
Amenities | PARK,POOL,UGUTL,WALKT |
Sewer | PUSEW |
Lot Size | 75x125 |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | FRANKLIN |
Zip Code | 37064 |
Area | 10-Williamson County |
Community Name | LADD PARK - THE OVERLOOK |
Elementary School | Oak View Elem School |
Middle School | Fred J Page Middle School |
High School | Fred J Page High School |
Listing VS Median (in LADD PARK - THE OVERLOOK) | |
Price: $735,000 low | high Med: $715,000 52.721088435374% of Average SqFt: 4,056 low | high Med: 3,766 57.149901380671% of Average $ / SqFt: $181 low | high Med: $190 45.23014728993% of Average On Site: 9 low | high Med: 9 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.